Cambodia Visa Exemption
Exemption of Visa (Short-Term Stay)
As of 2024, nationals from the following 11 countries, traveling to Cambodia for tourism purposes, are granted visa-free entry for a period of either 14 days or 30 days, respectively.
- Brunei (14 days)
- Myanmar (14 days)
- Thailand (14 days)
- Seychelles (15 days)
- Indonesia (30 days)
- Laos (30 days)
- Malaysia (30 days)
- Singapore (30 days)
- Vietnam (30 days)
- Maldives (30 days)
- Philippines (30 days)
Agreement on Visa Exemption between the Kingdom of Cambodia and Other Countries
No. | Countries | Diplomatic passport | Service passport | Special passport | Regular passport | Effective date |
---|---|---|---|---|---|---|
ASEAN Countries | ||||||
1 | Brunei Darussalam | 14 days | 14 days | 14 days | 26-11-2011 | |
2 | Indonesia | 14 days | 14 days | 30 days | 22-09-2011 | |
3 | Lao PDR. | 90 days | 90 days | 30 days | 01-07-2004 | |
4 | Malaysia | 30 days | 30 days | 30 days | 26-05-1997 | |
5 | Myanmar | 30 days | 30 days | 14 days | 12-01-2014 | |
6 | Philippines | 30 days | 30 days | 30 days | 31-05-2019 | |
7 | Singapore | 30 days | 30 days | 30 days | 01-01-2006 | |
8 | Thailand | 30 days | 30 days | 14 days | 06-12-2010 | |
9 | Vietnam | 30 days | 30 days | 30 days | 05-12-2008 | |
Other Countries | ||||||
10 | Bangladesh | 30 days | 30 days | Not yet | 21-04-2014 | |
11 | Belarus | 30 days | 30 days | Not yet | 07-02-2015 | |
12 | Brazil | 30 days | 30 days | Not yet | 24-06-2011 | |
13 | Chile | 30 days | 30 days | Not yet | Not yet effective | |
14 | China | 30 days | 30 days | Not yet | 14-09-2006 | |
15 | Colombia | 30 days | 30 days | Not yet | 21-10-2017 | |
16 | Cuba | In whole mission period | Not yet | 24-08-1980 | ||
17 | Ecuador | 30 days | 30 days | Not yet | 01-07-2013 | |
19 | Hungary | 90 days | 90 days | Not yet | N/V | |
20 | India | 60 days | 60 days | Not yet | 09-05-2002 | |
21 | Iran | 30 days | 30 days | Not yet | 10-09-2010 | |
22 | Japan | In whole mission period or 90 days | Not yet | 11-12-2013 | ||
23 | Korea (South) | 60 days | 60 days | Not yet | 21-12-2006 | |
24 | Kuwait | 30 days | 30 days | 30 days | Not yet | 11-07-2016 |
25 | Mongolia | 30 days | 30 days | Not yet | 27-09-2012 | |
26 | Morocco | 30 days | 30 days | Not yet | 24-04-2019 | |
27 | Nepal | 30 days | 30 days | Not yet | 09-06-2019 | |
28 | Peru | 30 days | 30 days | Not yet | 10-03-2010 | |
29 | Romania | 30 days | 30 days | Not yet | Not yet effective | |
30 | Russia | In whole mission period | Not yet | 26-09-1983 | ||
31 | Serbia | 30 days | 30 days | Not yet | Not yet effective | |
32 | Seychelles | 15 days | 15 days | 15 days | 08-10-2012 | |
33 | Timor-Leste | 30 days | 30 days | Not yet | Not yet effective | |
34 | Turkey | 30 days | 30 days | 30 days | Not yet | 23-08-2015 |
35 | Uruguay | 30 days | 30 days | Not yet | 25-05-2014 |
Transit Visa
Visitors do not need a visa for transiting through Phnom Penh International Airport as long as they do not leave the transit area and have an onward flight ticket.